Pricing
Transparent, transaction-based pricing
mPay charges when a payment succeeds. There is no account fee and no subscription. The exact rate depends on your account and the payment method used.
| Charge | Amount |
|---|---|
| Account creation feeNo charge to open an account. | None |
| Setup feeNo onboarding or integration charge. | None |
| Monthly subscriptionNo recurring platform charge. | None |
| Processing feeTypically around 12% per successful deposit. Set per account and per payment method. | ~12% |
| Network fee (digital assets)Blockchain networks charge their own fee. Who bears it is not yet confirmed. | Settlement timing, supported assets and any withdrawal or network charges are confirmed during merchant onboarding and will be published before production launch. |
| Withdrawal / settlement feeContact mPay for the settlement pricing on your account. | Settlement timing, supported assets and any withdrawal or network charges are confirmed during merchant onboarding and will be published before production launch. |
| Refund feeWhether a processed fee is returned on refund is not yet confirmed. | Final refund eligibility, processing-fee treatment and dispute timeframes are currently under legal and operational review. |
| Dispute / chargeback feeHandling and any fee depend on the payment provider. | Final refund eligibility, processing-fee treatment and dispute timeframes are currently under legal and operational review. |
| Currency conversion feeApplies only where a conversion occurs. | Settlement timing, supported assets and any withdrawal or network charges are confirmed during merchant onboarding and will be published before production launch. |
| Payment-method-specific feeSome methods add a fixed per-order amount on top of the percentage. | Varies |
Where a value is not confirmed above, contact mPay for the exact pricing applicable to your account and selected payment methods. The exact processing fee may depend on the payment method, region, merchant profile or transaction type. Applicable pricing is presented to the merchant before payment processing begins.
Illustrative fee example
- Payment amount
- $100.00
- Illustrative 12% processing fee
- −$12.00
- Illustrative remaining amount
- $88.00
This example is for explanation only. Actual pricing may vary.
Pricing questions
Is there a signup fee?
Is there a monthly fee?
When is the processing fee charged?
Can pricing vary by payment method?
Are failed or refunded payments charged?
Are network fees included?
Are settlement fees separate?
Ready to simplify how you receive payments?
Create your mPay account or contact our team to discuss payment links, hosted checkout and website integration.
Service availability, supported payment methods, settlement timing and fees may vary.